NFC Support | Yes | Yes |
---|---|---|
Wireless Network Type | Yes | - |
GPS Support | Yes | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary magnetic port |
Bluetooth Support | - | 5.0, A2DP, LE |
Introduction Time | July 26, 2023 | July 27, 2021 |
---|---|---|
Availability Status | Available, released August 11, 2023 | Available, released July 27, 2021 |
Display Technical Details | Always-on display | - |
---|---|---|
Screen protector type | Sapphire crystal | - |
Screen Size | 1.5 inch | 1.91 inch |
OS Version | Android Wear OS 4 compatible with Android 10 and later / One UI Watch 5 | Android Wear (Global version) / ColorOS Watch 2.0 (China version) |
---|---|---|
Chip Model | Exynos W930 (5nm) | Qualcomm Snapdragon Wear 4100 (12nm) |
Internal Memory Capacity | 16GB with 2GB RAM | 8GB with 1GB RAM |
---|
Speaker Type | Yes | Yes |
---|
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor, 3D Hall sensor | Accelerometer sensor / Gyroscope / Optical heart rate sensor with blood oxygen (SpO2) level calculation capability / Barometer / Compass |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Supports 100 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring |
Communication Technologies | Released in two versions: Bluetooth and LTE | - |
---|
Available Color Options | Black, Silver | Black, Blue, Rose Gold |
---|
Product Weight | 59 gram (g) | 35g (46mm model) / 31g (42mm model) |
---|---|---|
Size and Dimensions | 46.5 x 46.5 x 10.9 mm | 46.4 x 38.5 x 11.6 mm |
Battery Standby Time | Up to 40 hours | Up to 10 days (normal use) / Up to 7 days (heavy use) / One day of use with only 5 minutes of charge |
---|---|---|
Battery Type and Capacity | Non-removable 425 mAh Li-Ion battery | Non-removable 510 mAh Li-Ion battery |
Compatible SIM Card Types | - | eSIM (Market dependent) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews