Part Numbers | JNY-L22B JNY-L21A JNY-L01A JNY-L21B JNY-L22A JNY-L02A | - |
---|---|---|
Price Range at Time of Release | حدود 300 یورو | حدود 160 یورو |
Introduction Time | ژانویه 2020 | می 2015 |
Availability Status | عرضه شده | عرضه شده |
Official Release Date | فوریه 2020 | می 2015 |
Operating System Type at Release | اندروید | اندروید |
Operating System at Release | اندروید 10 | اندروید 4.4.2 (کیتکت) |
Size and Dimensions | 159.2 در 76.3 در 8.7 میلیمتر | 131.9 در 65.5 در 8 میلیمتر |
---|---|---|
Product Weight | 183 گرم | 135 گرم |
Front Panel Material | شیشه | - |
---|---|---|
Frame material type | پلاستیک | - |
Screen Size | 6.4 اینچ | 4.5 اینچ |
---|---|---|
Display Panel Type | LTPS IPS LCD | IPS LCD |
Display Resolution | 1080 در 2310 پیکسل | 480 در 854 پیکسل |
Pixel Density Range | ~398 | ~218 |
Screen-to-Body Ratio | ~83.5 درصد | ~64.6 درصد |
GPU Model | Mali-G52 MP6 | - |
---|
Memory Card Slot | Yes | Yes |
---|---|---|
Bluetooth Support | 5.0 | 4.0 |
Supported Memory Card Capacity | 256 MB | 256 MB |
---|
Main Camera Type - Wide/Standard | 48 مگاپیکسل | 8 مگاپیکسل |
---|---|---|
Ultra-Wide Lens | 8 مگاپیکسل | - |
Macro Camera Type | 2 مگاپیکسل | - |
Depth Sensor Camera | 2 مگاپیکسل | - |
Maximum Video Recording Quality of Rear Camera | 1080p | 720p |
Main Selfie Camera Quality | 16 مگاپیکسل | 2 مگاپیکسل |
---|---|---|
Maximum Video Recording Resolution of Selfie Camera | 1080p | - |
Battery Capacity | 4200 میلیآمپر ساعت | 2000 میلیآمپر ساعت |
---|---|---|
Battery Technology | لیتیوم پلیمری | لیتیوم پلیمری |
Battery Replaceability | غیر قابل تعویض توسط کاربر | غیر قابل تعویض توسط کاربر |
---|---|---|
Maximum Supported Charging Power | 40 W | - |
Wireless Charging Support | No | - |
Connection Port Type | USB Type-C 2.0 | microUSB 2.0 |
OTG Support | Yes | Yes |
Fast Charging Capability | Yes | - |
---|
Speaker Type | مونو | مونو |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | کنار گوشی | - |
---|---|---|
Wi-Fi Specifications | Wi-Fi 5 (802.11ac) a/b/g/n/ac | Wi-Fi 4 (802.11n) b/g/n |
Communication Technologies | GSM / HSPA / LTE | GSM / HSPA / LTE |
5G Support | No | No |
Navigation Type and GPS | GPS/A-GPS/GLONASS/BDS | GPS/A-GPS |
Screen Aspect Ratio | - | 16:9 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews