Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 4000mAh | 4800 mAh |
Introduction Time | November 2019 | February 24, 2022 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | March 14, 2022 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 12 |
Front Panel Material | Glass | Glass - Gorilla Glass Victus |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | Yes |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the side of the phone | Under-display (optical) |
---|---|---|
5G Support | No | Yes |
Navigation Type and GPS | - | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 206 gram (g) | 196 gram (g) |
---|---|---|
Size and Dimensions | 163.1 x 77.2 x 8.8 mm | 160.3 x 72.6 x 8.7 mm |
Screen Size | 6.59 inch | 6.55 inch |
---|---|---|
Screen-to-Body Ratio | ~84.7 percent (%) | ~89.0 percent (%) |
Highest Refresh Rate | - | 120 hertz (hz) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | 50 megapixel (mp) |
Telephoto Lens | - | 13 megapixel (mp) |
Main Selfie Camera Quality | 16 megapixel (mp) | 32 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews