Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | September 30, 2022 | June 2018 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | February 18, 2022 | August 2018 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 8.1 (Oreo) |
Front Panel Material | Glass - Gorilla Glass 5 | Glass - Gorilla Glass 5 |
---|---|---|
Frame material type | - | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the side of the phone | - |
---|---|---|
5G Support | Yes | No |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | No |
---|
Product Weight | 202 gram (g) | 186 gram (g) |
---|
Screen Size | 6.67 inch | 6.42 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | - |
Screen-to-Body Ratio | ~86.0 percent (%) | ~87.0 percent (%) |
Main Camera Type - Wide/Standard | 108 megapixel (mp) | 16 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Depth Sensor Camera | - | 20 megapixel (mp) |
Main Selfie Camera Quality | 16 megapixel (mp) | 25 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews