Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 3000mAh | 4300mAh |
Introduction Time | May 2016 | August 29, 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | September 8, 2023 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 6.0.1 (Marshmallow) | Android 13 |
Front Panel Material | Glass - Gorilla Glass 3 | Plastic |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the back of the phone | On the side of the phone |
---|---|---|
5G Support | No | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 155 gram (g) | 198 gram (g) |
---|---|---|
Size and Dimensions | 152.6 x 77.4 x 7.7 mm | 166.4 x 75.8 x 7.8 mm (unfolded) / 85.5 x 75.8 x 16.5 mm (folded) |
Screen Size | 5.5 inch | 6.8 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | ~85.6 percent (%) |
Highest Refresh Rate | - | 120 hertz (hz) |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | - | 48 megapixel (mp) |
Telephoto Lens | - | 32 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews