Battery Technology | Lithium Polymer | Lithium Polymer |
---|
Introduction Time | November 2019 | November 8, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | November 8, 2021 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 11 |
Front Panel Material | Glass | Glass |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | - |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | No | No |
---|
Product Weight | 206 gram (g) | 175 gram (g) |
---|
Screen Size | 6.59 inch | 6.52 inch |
---|---|---|
Screen-to-Body Ratio | ~84.7 percent (%) | ~83.0 percent (%) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 13 megapixel (mp) |
---|---|---|
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 5 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews