Bluetooth Support | 5.2, A2DP, LE | 5.0, A2DP, LE |
---|---|---|
NFC Support | Yes (market dependent) | No |
Wireless Network Type | No | No |
GPS Support | No | Yes, GLONASS, BDS, GALILEO |
USB Connections Type | No, charges with proprietary magnetic charger | No |
Introduction Time | Announced May 24, 2022 | March 23, 2021 |
---|---|---|
Availability Status | Available, released May 31, 2022 | Available, released April 14, 2021 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Water resistant up to 5 ATM (50 meters deep) / TPU band with aluminum buckle | IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, 6-axis accelerometer, Compass | Accelerometer, Gyroscope, Barometer, Compass, Heart rate sensor, SpO2 (blood oxygen level calculation) sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Blood oxygen level measurement, Breathing exercise, Stress level monitoring, OnePlus TV connectivity, Message display, Hands-free call answering capability, Supports over 110 sport modes |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black, Green, Cream, Pink, Orange, Sky Blue | Black, Silver, Jade Green |
---|
Equivalent Name | Xiaomi M2120B1 (Standard version) ** Xiaomi M2130B1 (NFC version) | - |
---|
Product Weight | Standard Version: 13.5 g / NFC Version: 13.8 g | 45 gram (g) |
---|---|---|
Size and Dimensions | 12.25 * 20.7 * 46.5 millimeter (mm) | 46.4 x 46.4 x 10.9 mm |
Screen Size | 1.62 inch | 1.39 inch (~58.1% screen-to-body ratio) |
---|---|---|
Display Resolution | 192 * 490 pixel (px) | - |
Display Technical Details | 500 nits brightness / 326 ppi pixel density | Always-on Display |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 402 mAh Li-Ion battery |
---|
Internal Memory Capacity | - | 4GB, 1GB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews