Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | True Wireless (Wireless connection between earpieces and to source) |
Charging Method | Via charging case with USB Type-C port and Qi wireless charging | Via charging case with USB Type-C port and Qi wireless charging |
---|---|---|
Battery Technology | Lithium-Ion | Lithium-Ion |
Product Weight | 6.3 g (Each Earbud) / 39.6 g (Charging Case) | 4.9 g (Each Earbud) / 47.3 g (Charging Case) |
---|---|---|
Size and Dimensions | 22.5 x 19.2 x 17.5 mm (earbud) / 26.5 x 70 x 38.8 mm (charging case) | 23.2 x 32 mm (earbud) / 24.9 x 49 x 60.1 mm (charging case) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Hi-Res Capability | No | Yes |
Memory Card Support | No | No |
Operational Range | - | 10 meter (m) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | No | Yes |
LED Status Indicator | Yes | Yes |
---|
Active Noise Cancelling (ANC) Capability | No | Yes |
---|---|---|
Driver Diameter | - | 11 millimeter (mm) |
Max Input Power | - | 10 milliwatt (mw) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews