Battery Technology | LP-E17 Lithium-Ion Battery | BCN-1 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Medium Size SLR | Mirrorless |
---|
Maximum image resolution | 6000 x 4000 | 4608 x 3456 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 16 megapixel (mp) |
Sensor size | APS-C (22.3 x 14.9 mm) | Four Thirds (17.3 x 13 mm) |
ISO sensitivity range | Auto, 100-25600 | Auto, 200-25600 |
---|---|---|
Internal image stabilization technology | No | Yes |
Number of screen pixels | 1,040,000 point / dot | 1,036,800 point / dot |
Rotatable display type | Rotating/Swivel | Tilting |
---|---|---|
Viewfinder system type | Optical | Electronic (optional) |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.82 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±3 (in 1/3EV, 1/2EV, 1EV steps) |
---|---|---|
Auto exposure bracketing | ±3 (3 frames in 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV steps) | ±5 (2, 3, 5 frames in 1/3EV, 2/3EV, 1EV steps) |
Built-in flash | Yes | Yes |
External flash connection port | Yes | Yes |
Built-in flash coverage distance | 12.00 meter (m) | 7.00 meter (m) |
Minimum shutter speed | 30 second (s) | 60 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/8000 second (s) |
Maximum continuous shutter rate | 6.0 frames per second (fps) | 9.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 12 seconds) |
Lens mount type | Canon EF/EF-S | Micro Four Thirds |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 2 times (e.g., 2x for 2 times) |
Bluetooth Support | Yes | No |
---|---|---|
NFC Support | Yes | No |
HDMI | Yes | Yes |
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
GPS Support | No | No |
Wi-Fi Connection | Yes | Yes |
---|
Touchscreen Capability | Yes | Yes |
---|
Time-lapse recording capability | Yes | Yes |
---|---|---|
Video recording modes | 1080 x 1920 (24, 30, and 60 fps) | - |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Total weight with battery | 532 gram (g) | 420 gram (g) |
---|---|---|
Size and Dimensions | 131 x 100 x 76 mm | 122 x 69 x 37 mm |
International Launch Price | $749 (body) / $899 (with 18-55mm lens) / $1299 (with 18-135mm lens) | $999 (body), €1099 (with 14-42mm lens), $1449 (with 17mm F1.8 lens and VF-4 EVF) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews