Simultaneous Multi-GPU Setup | No | No |
---|
Processor base frequency | 1202 megahertz (mhz) | 873 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1480 megahertz (mhz) | - |
Number of processor cores | 1792 CUDA cores | - |
Computational Power | 5.3 teraflops (tflops) | 8.7 teraflops (tflops) |
---|---|---|
Other Processing Features | - | 416 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 26 SMM Units / 10 GPC Units |
Bus Width | 256 bit | 768 bit |
---|---|---|
Memory Bandwidth | 243.3 GB/s | 480 GB/s |
Power Connector | One 6-pin | Two 8-pin |
---|
Lithography type | 16nm | 28nm |
---|
Height Dimensions | - | 2 slots |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews