Simultaneous Multi-GPU Setup | No | - |
---|---|---|
Price at Launch | 159 dollar ($) \$ | - |
Processor base frequency | 1530 megahertz (mhz) | 1266 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1725 megahertz (mhz) | 1481 megahertz (mhz) |
Number of processor cores | 1280 CUDA cores | 640 CUDA cores |
Computational Power | 4.4 teraflops (tflops) | 1.42 teraflops (tflops) |
---|
Bus Width | 128 bit | 128 bit |
---|---|---|
Memory Bandwidth | 192.0 GB/s | 82 GB/s |
Power Connector | One 6-pin | - |
---|
Lithography type | 12nm | 14nm |
---|
Height Dimensions | - | 1 slot |
---|
Output Ports | - | 4x Mini-DisplayPort 1.4 ports |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews