Maximum Image Resolution | 2160 × 3840 | - |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Maximum permissible temperature | 98 degree celsius (°c) | 88 degree celsius (°c) |
Price at Launch | - | 449 dollar ($) \$ |
Processor base frequency | 902 megahertz (mhz) | 1605 megahertz (mhz) |
---|---|---|
Number of processor cores | 384 CUDA cores | 2560 CUDA cores |
Processor boost frequency | - | 1770 megahertz (mhz) |
Computational Power | 0.7 teraflops (tflops) | 9.1 teraflops (tflops) |
---|
Bus Width | 64 bit | 256 bit |
---|---|---|
Memory Bandwidth | 14.4 GB/s | 448.0 GB/s |
Lithography type | 28nm | 12nm |
---|
Power Connector | - | One 6-pin and one 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews