Maximum Image Resolution | 2160 × 3840 | 3200 × 5120 | 3200 × 5120 |
---|
Simultaneous Multi-GPU Setup | No | Yes | Yes |
---|---|---|---|
Maximum permissible temperature | 98 degree celsius (°c) | 98 degree celsius (°c) | 91 degree celsius (°c) |
Price at Launch | - | 549 dollar ($) \$ | 999 dollar ($) \$ |
Processor base frequency | 902 megahertz (mhz) | 1126 megahertz (mhz) | 1000 megahertz (mhz) |
---|---|---|---|
Number of processor cores | 384 CUDA cores | 2048 CUDA cores | 3072 CUDA cores |
Processor boost frequency | - | 1216 megahertz (mhz) | 1075 megahertz (mhz) |
Computational Power | 0.7 teraflops (tflops) | 4.6 teraflops (tflops) | 6.1 teraflops (tflops) |
---|
Bus Width | 64 bit | 256 bit | 384 bit |
---|---|---|---|
Memory Bandwidth | 14.4 GB/s | 224 GB/s | 336 GB/s |
Lithography type | 28nm | 28nm | 28nm |
---|
Power Connector | - | Two 6-pin | One 6-pin and one 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews