Height Dimensions | 2 slots | - |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 700 dollar ($) \$ | - |
Maximum permissible temperature | 93 degree celsius (°c) | - |
Processor base frequency | 1440 megahertz (mhz) | 650 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1710 megahertz (mhz) | - |
Number of processor cores | 8704 CUDA cores | 80 stream processor |
Computational Power | 29.77 teraflops (tflops) | 0.1 teraflops (tflops) |
---|---|---|
Other Processing Features | 272 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 68 RT cores / 68 SM units / 272 Tensor cores | - |
Bus Width | 320 bit | 64 bit |
---|---|---|
Memory Bandwidth | 760 GB/s | 8.5 GB/s |
Power Connector | Two 8-pin | - |
---|
Lithography type | 8nm | 40nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews