Chipset Model | TU116-250 (TU116) | GF119-300 (GF119) |
---|
Microarchitecture type | Turing | Fermi |
---|---|---|
Lithography type | 12 نانومتر | 40 نانومتر |
Number of processor cores | 1280 هسته کودا | 48 هسته کودا |
---|---|---|
Processor base frequency | 1530 مگاهرتز | 810 مگاهرتز |
Processor boost frequency | 1725 مگاهرتز | - |
Computational Power | 4.4 ترافلاپس | 0.77 ترافلاپس |
---|
Memory Capacity | 4 گیگابایت | 1 گیگابایت |
---|
Memory Type | GDDR6 | DDR3 |
---|
Memory Bandwidth | 192.0 گیگابایت بر ثانیه | 14.4 گیگابایت بر ثانیه |
---|---|---|
Bus Width | 128 بیت | 64 بیت |
Graphics Card Power Consumption | 100 وات | 29 وات |
---|---|---|
Minimum Recommended Power Supply | 350 وات | 300 وات |
Power Connector | یک عدد 6 پین | - |
Maximum Image Resolution | 7680x4320 @120Hz | - |
---|
Memory Connection Port | PCI-Express 3.0 | PCI-Express 2.0 |
---|
OpenGL Version | 4.5 | 4.5 |
---|---|---|
OpenCL Version | 2.1 | 1.1 |
Simultaneous Multi-GPU Setup | ندارد | ندارد |
Price at Launch | 159 دلار | - |
Maximum permissible temperature | - | 102 درجه سانتیگراد |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews