Maximum Image Resolution | 4320 × 7680 | - |
---|
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Price at Launch | 139 dollar ($) \$ | 379 dollar ($) \$ |
Maximum permissible temperature | 97 degree celsius (°c) | - |
Processor base frequency | 1290 megahertz (mhz) | 1465 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1392 megahertz (mhz) | 1725 megahertz (mhz) |
Number of processor cores | 768 CUDA cores | 2304 stream processor |
Computational Power | 2.14 teraflops (tflops) | 7.9 teraflops (tflops) |
---|
Bus Width | 128 bit | 256 bit |
---|---|---|
Memory Bandwidth | 112 GB/s | 448 GB/s |
Lithography type | 14nm | 7nm |
---|
Power Connector | - | One 6-pin and one 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews