Maximum Image Resolution | 4320 × 7680 | - |
---|
Simultaneous Multi-GPU Setup | No | Yes |
---|---|---|
Price at Launch | 139 dollar ($) \$ | 279 dollar ($) \$ |
Maximum permissible temperature | 97 degree celsius (°c) | - |
Processor base frequency | 1290 megahertz (mhz) | 850 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1392 megahertz (mhz) | 933 megahertz (mhz) |
Number of processor cores | 768 CUDA cores | 1792 stream processor |
Computational Power | 2.14 teraflops (tflops) | 3.4 teraflops (tflops) |
---|
Bus Width | 128 bit | 384 bit |
---|---|---|
Memory Bandwidth | 112 GB/s | 240 GB/s |
Lithography type | 14nm | 28nm |
---|
Power Connector | - | One 6-pin and one 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews