Height Dimensions | 2 slots | 1 slot |
---|
Simultaneous Multi-GPU Setup | No | Yes |
---|---|---|
Maximum permissible temperature | 93 degree celsius (°c) | - |
Price at Launch | - | 199 dollar ($) \$ |
Processor base frequency | 1500 megahertz (mhz) | 675 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1725 megahertz (mhz) | - |
Number of processor cores | 5888 CUDA cores | - |
Computational Power | 20.3 teraflops (tflops) | 92.80 gigaflops (gflops) |
---|---|---|
Other Processing Features | 184 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 184 Tensor cores / 46 SM units / 46 RT cores | 32 Shading Units / 8 Render Output Units (ROP) / 112 Tensor cores / 4 SM units |
Bus Width | 256 bit | 128 bit |
---|---|---|
Memory Bandwidth | 448 GB/s | 32 GB/s |
Power Connector | One 8-pin | One 6-pin |
---|
Lithography type | 8nm | 80nm |
---|
Output Ports | - | 2x DVI ports / 1x S-Video port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews