Headphone Style | In-Ear | Over-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wired |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
Charging Method | Via charging case with USB Type-C port | - |
---|---|---|
Battery Technology | Lithium Polymer | - |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Hi-Res Capability | No | No |
Memory Card Support | No | No |
Operational Range | 10 meter (m) | - |
Detachable Cable Feature | - | No |
Cable Length | - | 1.6 meter (m) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | Yes |
LED Status Indicator | Yes | - |
---|
Active Noise Cancelling (ANC) Capability | No | No |
---|---|---|
Driver Diameter | 10 millimeter (mm) | 50 millimeter (mm) |
Impedance | 16 ohm (Ω) | 32 ohm (Ω) |
Max Input Power | - | 50 milliwatt (mw) |
Size and Dimensions | - | 40 * 190 * 200 millimeter (mm) |
---|---|---|
Product Weight | - | 347 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews