Battery Technology | NB-6LH Lithium-Ion Battery | EN-EL19 Battery |
---|
Speaker Type | Mono | Mono |
---|
Maximum Aperture (f-stop) | F3.4–6.5 | F3.7–6.6 |
---|
Device Internal Microphone | Stereo | Mono |
---|
Car Body Type | Bridge camera (SLR-like) | Supermini / Subcompact |
---|
Maximum image resolution | 5184 x 3888 | 5152 x 3864 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 20 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
ISO sensitivity range | Auto, ISO 80-3200 | - |
---|---|---|
Uncompressed format | No | No |
Internal image stabilization technology | No | Yes |
Number of screen pixels | 461,000 point / dot | 230,000 point / dot |
Rotatable display type | Fixed | Fixed |
---|---|---|
Live view mode | Yes | Yes |
Viewfinder display | No | No |
Display size | 3 inch | 2.7 inch |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | ±2 (in 1/3EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | No | No |
Built-in flash coverage distance | 5.50 meter (m) | 2.80 meter (m) |
Minimum shutter speed | 15 second (s) | 4 second (s) |
Maximum shutter speed | 1/2000 second (s) | 1/1500 second (s) |
Maximum continuous shutter rate | 5.9 frames per second (fps) | 1.1 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2, 5, 10 seconds) |
Wi-Fi Connection | Yes | No |
---|
HDMI | Yes | No |
---|---|---|
Wireless control capability | Yes | Yes |
Bluetooth Support | No | Yes |
NFC Support | No | No |
GPS Support | No | No |
Microphone port | No | No |
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 24-1200 millimeter (mm) | 25-200 millimeter (mm) |
Maximum optical zoom power | 50 times (e.g., 2x for 2 times) | 8 times (e.g., 2x for 2 times) |
Closest macro focus distance | 0 centimeter (cm) | 2 centimeter (cm) |
Minimum standard focus distance | 5 centimeter (cm) | 50 centimeter (cm) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | No |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording modes | - | 720 × 1280 (30p, 25p) |
International Launch Price | 399.99 dollar ($) \$ | 139 dollar ($) \$ |
---|
Total weight with battery | 442 gram (g) | 119 gram (g) |
---|---|---|
Size and Dimensions | 120 x 82 x 92 mm | 96 x 58 x 20 mm |
Auto Focus | - | Contrast detection / Multi-area / Center / Tracking / Single / Continuous / Face detection / Live View |
---|
Supported external memory | - | Internal (19MB) + SD/SDHC/SDXC |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews