Battery Technology | LP-E8 Lithium-Ion Battery | EN-EL20 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Compact SLR | Mirrorless |
---|
Maximum image resolution | 5184 x 3456 | 3872 x 2592 |
---|---|---|
Effective pixel resolution | 18 megapixel (mp) | 10 megapixel (mp) |
Sensor size | APS-C (22.3 x 14.9 mm) | 1 inch (13.2 x 8.8 mm) |
Rotatable display type | Rotating/Swivel | No |
---|---|---|
Viewfinder system type | Optical (pentamirror) | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.85 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | -3–5 (in 1/3EV steps) |
---|---|---|
Auto exposure bracketing | ±2 (3 frames in 1/3EV, 1/2EV steps) | - |
Built-in flash | Yes | Yes |
External flash connection port | Yes | No |
Built-in flash coverage distance | 13.00 meter (m) | 5.00 meter (m) |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/4000 second (s) | - |
Maximum continuous shutter rate | 5.0 frames per second (fps) | 15.0 frames per second (fps) |
Self-timer for photography | - | Yes (2 or 10 seconds, Triple) |
Lens mount type | Canon EF/EF-S | Nikon 1 |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 2.7 times (e.g., 2x for 2 times) |
Touchscreen Capability | Yes | No |
---|
HDMI | Yes | Yes |
---|---|---|
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | No |
NFC Support | No | No |
GPS Support | No | No |
Time-lapse recording capability | Yes | Yes |
---|---|---|
Video recording modes | 1080 * 1920 (30, 25, 24 ) ** 720 * 1280 (60, 50 ) ** 640 * 480 (30, 25 ) frames per second (fps) | 1080 * 1920 (60, 30 ) ** 720 * 1280 (60 ) frames per second (fps) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Wi-Fi Connection | No | No |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 460,000 point / dot |
Total weight with battery | 580 gram (g) | 197 gram (g) |
---|---|---|
Size and Dimensions | 133 x 100 x 79 mm | 102 x 61 x 30 mm |
International Launch Price | $899.99 (with 18-55mm STM lens) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews