Box Contents | Adapter / User manual | - |
---|
HDMI Port Details | 1x HDMI 2.0 output port | 1x HDMI 1.4 output port |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 3300 megahertz (mhz) | 2700 megahertz (mhz) |
Maximum Processor Frequency | 4300 megahertz (mhz) | 4600 megahertz (mhz) |
Processor Details | 10nm lithography | 14nm lithography |
Integrated GPU Frequency | 300 to 1400 MHz | Dynamic frequency 350 to 1300 MHz |
GPU Clock Speed | - | Frequency 1228 to 1468 MHz |
USB-C Port Specifications | 1 USB 3.2 Gen 2 Type C port | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x UDIMM slots |
WiFi and Bluetooth Connectivity Details | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 | - |
M.2 Slot Performance Details | 1 M.2 slot for SSD installation | 1x M.2 slot for Wi-Fi connection / 1x M.2 slot for SSD connection |
DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
M.2 Expansion Slot | Yes | Yes |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | Yes |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | - |
Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the back and front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Additional Ports | - | 2 PS/2 ports |
Memory Slot Specifications | - | Dual-purpose SD / MMC |
Additional Storage Memory Details | Capability to install two 2.5-inch form factor HDD or SSD | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Internal Storage Type | - | Hybrid |
Hard Disk Capacity | - | 1 terabyte (tb) |
Hard Disk Form Factor Size | - | 3.5 inch |
Disk Head Rotation Speed | - | 7200 RPM |
Security Specifications | TPM 2.0 support | TPM 2.0 support |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
Size and Dimensions | 54.8 * 204 * 208 millimeter (mm) | 9.46 * 31.95 * 32.06 centimeter (cm) |
---|---|---|
Product Weight | 1.27 kilogram (kg) | 5.50 kilogram (kg) |
Cooling Mechanism | - | Fan |
Bus Bandwidth Capacity | - | 64 bit |
---|
Additional GPU Details | - | 14nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews