Cooling Mechanism | Fan | Fan |
---|---|---|
Size and Dimensions | 97 * 340 * 430 millimeter (mm) | 53.7 * 124 * 124 millimeter (mm) |
Product Weight | 5.43 kilogram (kg) | 550 gram (g) |
Box Contents | Adapter / User manual | Adapter / User manual |
---|
HDMI Port Details | 1x HDMI 2.0 output port | 1x HDMI 2.0b output port |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 3600 megahertz (mhz) | 1200 megahertz (mhz) |
Maximum Processor Frequency | 4300 megahertz (mhz) | 4400 megahertz (mhz) |
Processor Details | 14nm lithography | 10nm lithography |
GPU Clock Speed | 1228 to 1468 MHz | - |
Integrated GPU Frequency | - | Dynamic frequency 1100 MHz |
Additional Ports | 1 PS/2 port | - |
---|---|---|
Number & Type of RAM Slots | 2x UDIMM slots | 2x SODIMM slots |
WiFi and Bluetooth Connectivity Details | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 / Available with Wi-Fi 6E AX211 and Bluetooth 5.3 |
M.2 Slot Performance Details | 1 M.2 slot for SSD installation | 1 M.2 slot for SSD installation |
DisplayPort Specifications | 1x DisplayPort version 1.4 | 1x DisplayPort version 1.4 |
M.2 Expansion Slot | Yes | Yes |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | No |
VGA Output Port | Yes | No |
MU-MIMO Support | Yes | - |
Bluetooth Support | Yes | Yes |
WiFi specifications | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | Yes |
Mini DisplayPort Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
Type of Headphone/Microphone Jack | Separately on the back and front of the device | Combo on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 2500 Mbps |
Additional Storage Memory Details | Capability to install 3.5-inch form factor HDD | Capability to install one 2.5-inch form factor HDD or SSD |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Security Specifications | TPM 2.0 support | TPM 2.0 support |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Other Features | RAM frequency 2400 MHz / Supports 7.1 digital audio; L+R+mic (F); L+R+TOSLINK (R) / Realtek 8111H-CG network card / Supports VT-d and VT-x virtualization technology / Supports Intel HD Audio technology / Supports Intel PTT platform | Intel H110 chipset |
Bus Bandwidth Capacity | 64 bit | - |
---|
Additional GPU Details | 14nm lithography | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews