Box Contents | Mouse / Keyboard | Mouse / Keyboard |
---|
Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Webcam Details | Full HD quality / Windows Hello support / Sliding webcam cover for personal privacy | - |
---|---|---|
Webcam | Yes | - |
Optical Drive | No | No |
Other Display Features | Features MSI Anti-Flicker technology | Features MSI Anti-Flicker technology |
---|
Processor Category and Type | Mobile | Desktop |
---|
Keyboard & Mouse Connectivity | Wireless | - |
---|---|---|
Stand Height Adjustment | Yes | - |
Vertical Tilt Adjustment | Yes | - |
Horizontal Swivel Adjustment | No | - |
Color Options | - | Black, White |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
HDMI Output Port | Yes | Yes |
Bluetooth Support | Yes | Yes |
WiFi specifications | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | Yes |
Memory Card Slot | No | - |
DisplayPort Port | No | No |
VGA Output Port | No | - |
Serial Port | No | - |
Thunderbolt Support | - | No |
Security Specifications | TPM 2.0 support / Tobii Aware support for privacy protection | - |
---|---|---|
Kensington Security Slot | Yes | Yes |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews