Display Resolution | FHD - 1920×1080 | HD+ - 1600×900 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | Yes |
Multi-Touch Capability | No | No |
Screen Size | 27 inch | 19.5 inch |
Webcam Details | FHD Webcam | - |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | Yes |
Wall Mounting and Connectivity | VESA standard 75 x 75 mm | VESA standard 100 x 100 mm |
Other Display Features | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2400 megahertz (mhz) | 1100 megahertz (mhz) |
Maximum Processor Frequency | 4200 megahertz (mhz) | 2600 megahertz (mhz) |
Integrated GPU Frequency | 1300 megahertz (mhz) | 200 to 650 MHz |
Processor Details | 10nm lithography | 14nm lithography |
Color Options | Black, White | Black, White |
---|---|---|
Vertical Tilt Adjustment | Yes | Yes |
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 16.9 * 43.6 * 61.17 centimeter (cm) | 20.95 * 39.5 * 49.02 centimeter (cm) |
Product Weight | 5.82 kilogram (kg) | 6.96 kilogram (kg) |
Vertical Rotation Range | 5 to 15 degrees | 5 to 15 degrees |
Keyboard & Mouse Connectivity | - | Wired |
USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
HDMI Output Port | Yes | Yes |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
Serial Port | No | Yes |
Type of Headphone/Microphone Jack | Separately on the left side of the device | Separately on the left side of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Memory Slot Specifications | - | 3-in-1 SD/MC/MMC port |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
SSD Capacity | - | 1 terabyte (tb) |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | No |
Security Specifications | - | TPM chip |
Speaker Type | 2 speakers with 2.5W power | 2 speakers with 5W power |
---|
Box Contents | - | Adapter / User manual |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews