Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Touch capability | Yes | No |
Anti-Glare Coating | Yes | Yes |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 27 inch |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 3000 megahertz (mhz) |
Maximum Processor Frequency | 4500 megahertz (mhz) | 4100 megahertz (mhz) |
Processor Details | 14nm lithography | 10nm lithography |
Integrated GPU Frequency | 350 to 1200 MHz | 1250 megahertz (mhz) |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Keyboard & Mouse Connectivity | Wired | - |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 23.3 * 51.1 * 53.93 centimeter (cm) | 16.9 * 43.6 * 61.17 centimeter (cm) |
Product Weight | 7.75 kilogram (kg) | 5.82 kilogram (kg) |
Color Options | - | Black, White |
Vertical Rotation Range | - | -5 to 15 degrees |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | - |
M.2 Expansion Slot | Yes | No |
Memory Card Slot | Yes | No |
DisplayPort Port | Yes | No |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | Yes |
Thunderbolt Support | No | No |
VGA Output Port | No | No |
Serial Port | No | Yes |
Type of Headphone/Microphone Jack | Combo on the left side of the device | Separately on the left side of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
USB-C Port Specifications | - | 2x USB 3.2 Gen 2 Type-C ports |
WiFi specifications | - | Yes |
Security Specifications | TPM 2.0 chip | - |
---|---|---|
Device Internal Microphone | Yes | Yes |
Kensington Security Slot | Yes | No |
Other Technical Features | 1x DisplayPort version 1.4 | - |
---|
Optical Drive | Yes | No |
---|---|---|
Webcam | Yes | Yes |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|---|---|
Other Display Features | - | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction |
Brightness level | 250 nit | - |
---|
Speaker Type | 2 speakers with 2W power, 2-way stereo | Two speakers with a total power of 10W |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews