Box Contents | Mouse / Keyboard | Magic Keyboard / Magic Mouse 2 / Power cable / Lightning to USB Type-C cable |
---|
Display Resolution | FHD - 1920×1080 | 5K - 5120×2880 |
---|---|---|
Touch capability | Yes | No |
Multi-Touch Capability | Yes | No |
Anti-Glare Coating | Yes | No |
Screen Size | 23.8 inch | 27 inch |
Webcam Details | Full HD quality / Windows Hello support / Sliding webcam cover for privacy protection | FaceTime FHD Webcam |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | No |
Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
Other Display Features | Features MSI Anti-Flicker technology | - |
---|
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2100 megahertz (mhz) | 3100 megahertz (mhz) |
Maximum Processor Frequency | 4700 megahertz (mhz) | 4500 megahertz (mhz) |
Processor Details | 10nm lithography | - |
Integrated GPU Frequency | Dynamic frequency 1400 MHz | - |
Color Options | Black, White | - |
---|---|---|
Stand Height Adjustment | Yes | No |
Vertical Tilt Adjustment | Yes | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 19.4 * 53.4 * 54.1 centimeter (cm) | 20.3 * 51.6 * 65 centimeter (cm) |
Product Weight | 6.16 kilogram (kg) | - |
Height Adjustment Range | 0 to 13 cm | - |
Vertical Rotation Range | -4 to 20 degrees | - |
Keyboard & Mouse Connectivity | - | Wireless |
USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 4x SODIMM slots |
M.2 Slot Performance Details | 1 M.2 slot for SSD installation | - |
M.2 Expansion Slot | Yes | No |
HDMI Output Port | Yes | No |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Memory Card Slot | No | Yes |
DisplayPort Port | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | - |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Memory Slot Specifications | - | 1x SDXC port |
Thunderbolt Support | - | Yes |
Storage Memory Details | Capability to install 2.5-inch form factor HDD | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Security Specifications | TPM 2.0 support / Tobii Aware support for privacy protection | - |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | - | Yes |
Speaker Type | 2 speakers with 2.5W power | Yes |
---|
Built-in Microphone Specifications | - | 3 unidirectional microphones with stereo quality and noise cancellation capability |
---|
Brightness level | - | 500 nit |
---|
Additional GPU Details | - | 7nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews