Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 21.5 inch | 23.8 inch |
Other Display Features | 16:9 aspect ratio | MSI Anti-Flicker technology / Blue light reduction |
---|---|---|
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 3000 megahertz (mhz) | 2400 megahertz (mhz) |
Maximum Processor Frequency | 4100 megahertz (mhz) | 4200 megahertz (mhz) |
Integrated GPU Frequency | 1300 megahertz (mhz) | - |
Color Options | Black, White | Black, White |
---|---|---|
Vertical Tilt Adjustment | Yes | Yes |
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 23.1 * 52.5 * 58.8 centimeter (cm) | 17.51 * 40.67 * 54.14 centimeter (cm) |
Product Weight | 6.07 kilogram (kg) | 4.65 kilogram (kg) |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
M.2 Slot Performance Details | 1x M.2 slot for storage and 1x M.2 slot for network card | - |
M.2 Expansion Slot | Yes | No |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
HDMI Input Port | No | Yes |
Serial Port | No | No |
Optical Drive Details | 9 millimeter (mm) | - |
USB-C Port Specifications | - | 2x USB 3.2 Gen 2 Type-C ports |
WiFi specifications | - | Yes |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | - |
Hard Disk Form Factor Size | 2.5 inch | - |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | No |
Optical Drive | Yes | No |
---|---|---|
Webcam | Yes | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews