Power Supply Installation Location | Bottom | Bottom |
---|---|---|
Power Supply Mounting Compartment | Yes | Yes |
Cable Management Capability | Yes | Yes |
Number of 2.5-inch Drive Bays | 4 piece | - |
Number of 3.5-inch Drive Bays | 2 piece | 2 piece |
Max Processor Cooler Height | 160 millimeter (mm) | 167 millimeter (mm) |
Power Installation Length | 170 millimeter (mm) | - |
Max Graphics Card Length | 370mm horizontal / 340mm vertical | 350 millimeter (mm) |
Combo Drive Tray Count (2.5 or 3.5 inch) | - | 2 piece |
Glass Panel Capability | Yes | Yes |
---|---|---|
Glass Panel Specifications | Smoked tempered glass on front and side panel with 4mm thickness | Tempered glass with 4mm thickness |
Side Mounted Fans | No | No |
---|---|---|
Number of Ceiling Mounted Fans | No | No |
Bottom Mounted Fan | No | No |
Number of Front Case Fans | 3 x 120mm | No |
Number of Rear Mounted Fans | 1 x 120mm | 1 x 120mm |
Size and Dimensions | 210 * 442 * 479 millimeter (mm) | 210 * 420 * 475 millimeter (mm) |
---|---|---|
Product Weight | 7.4 kilogram (kg) | 7.4 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews