Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Yes, 5.0, A2DP, LE |
---|---|---|
Wireless Network Type | No | No |
NFC Support | - | No |
GPS Support | - | No |
USB Connections Type | - | No, charges with proprietary magnetic charger |
Introduction Time | March 29, 2021 | May 2, 2023 |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released to market |
OS Version | Proprietary OS compatible with Android and iOS | Moto Watch OS compatible with Android and iOS |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer sensor, Gyroscope, Thermometer |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, pedometer, sleep monitoring, watch face customization, phone and calendar notification display, date and time display, weather display, timer, alarm, compatible with Google Fit app |
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 48.5 x 36.5 x 11 mm |
---|---|---|
Product Weight | - | 48 gram (g) |
Screen Size | 1.56 inch | 1.69 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Battery Standby Time | 14 day | - |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 355 mAh Li-Po battery (fully charged in 25 minutes) |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Rectangular zinc alloy body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews