Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | No |
NFC Support | - | No |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Aluminum |
Screen Size | 1.62 inch | 1.84 inch |
---|---|---|
Display Technical Details | - | Color / Touchscreen |
Display Resolution | - | 380 * 360 pixel (px) |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS |
---|
Speaker Type | No | - |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Altimeter, Barometer, Gyroscope, SpO2 sensor for blood oxygen measurement, Heart rate measurement |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | Pedometer, Electrocardiogram (ECG), Persian language support, Bluetooth call capability |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Black | White, Black, Pink |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | - |
---|
Product Weight | - | 50 gram (g) |
---|---|---|
Size and Dimensions | - | 10.7 mm case diameter |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews