Connection Type | Wired | Wireless |
---|
LED Status Indicator | With 3 LED indicators | No |
---|
Body Material | Plastic | - |
---|---|---|
Other Design Features | Has decorative LED lights on the sides and top of the keyboard | Has height adjustment base |
Wrist Rest Design | Yes (attached) | No |
Keyboard Classification by Application | Gaming | Standard |
Shape and Structure of Keys | Square with concave surface | Flat square |
Numeric Keypad Status | Yes | Yes |
Presence of Persian Characters | Yes | No |
Split Keys and Ease of Use | No | No |
Dedicated Macro Keys | No | No |
Media Control Keys | No | No |
Power On/Off Button | No | No |
Switch Type | Membrane | - |
---|---|---|
Backlit Type | Uniform white backlight with brightness control | - |
Backlit Capability | Yes | No |
Anti-Ghosting Capability | Yes | No |
Touchpad Capability | No | No |
Internal Memory and Saveable Profiles | No | No |
Size and Dimensions | 30 * 217 * 480 millimeter (mm) | 19.3 * 112.6 * 420.9 millimeter (mm) |
---|---|---|
Product Weight | 884 gram (g) | 419.3 gram (g) |
Cable Type and Length | 1.5m USB 2.0 cable | - |
Additional Features | - | Compatible with Android 4.4.2, macOS X, Windows 8, iOS 8.1 and later versions |
---|
Battery Technology | - | 2 x AAA Batteries |
---|
Wireless Connection Details | - | Bluetooth version 4 with 2.4 GHz frequency and 15-meter range |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews