Display Resolution | FHD - 1920×1080 | 2736×1824 |
---|
Speaker Type | Internal stereo speakers | - |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 144 hertz (hz) | - |
Dedicated Graphics Memory | 6GB GDDR6 type | - |
---|
Bluetooth Support | Yes | No |
---|---|---|
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | No |
HDMI | Yes | No |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | No |
Thunderbolt Support | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | No |
---|---|---|
Backlit Keyboard | Yes | No |
Card Reader | Yes | No |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Operating System Type | - | Windows 10 Home version |
Global Price | - | 1,899.00 dollar ($) \$ |
Size and Dimensions | 23.5 * 255 * 357.9 millimeter (mm) | 292x201x8.5 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 792 gram (g) |
Display Size | 15.6 inch | 12.3 inch |
---|---|---|
Panel Technology | - | PixelSense Display / With 10-point multi-touch support |
Battery size and capacity | 4-cell lithium-ion battery with 70 Wh capacity | - |
---|---|---|
Battery life (hours) | - | 17:00 hours video playback |
Processor Details | 13th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews