Memory Usage Type | Internal | Internal |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 3500 megabytes per second (mb/s) | 3500 megabytes per second (mb/s) |
Sequential Write Speed | 1200 megabytes per second (mb/s) | 1600 megabytes per second (mb/s) |
Average Lifespan | 2,000,000 hours (MTBF) / 160 Terabytes Written (TBW) | 2,000,000 hours (MTBF) / 180 Terabytes Written (TBW) |
RAID Support | Yes | No |
---|---|---|
NCQ Support | No | No |
TRIM Support | No | No |
S.M.A.R.T Support | No | Yes |
Additional Features | - | Energy loss protection |
LED Status Indicator | No | No |
---|
Size and Dimensions | 6.1 * 22 * 80 millimeter (mm) | 22 * 42 millimeter (mm) |
---|---|---|
Product Weight | 11 gram (g) | - |
Power Consumption | 0.33W in active mode / 0.14W in standby mode | Less than 5500mW during use / Less than 400mW (Idle mode) / Less than 3mW during sleep |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews