Bluetooth Support | 5.2, BLE | Version 4.2, LE |
---|---|---|
NFC Support | Yes | Yes |
Wireless Network Type | No | Yes |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Introduction Time | July 4, 2022 | - |
---|---|---|
Availability Status | Available, released to market | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 3 ATM (30 meters deep) |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | - |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | - |
OS Version | Proprietary OS compatible with Android and iOS | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | - |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Supports various sport modes, Heart rate monitoring, Sleep monitoring, Alarm clock, Timer, Phone and calendar notification display, Music control, Voice command support |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Gold and White (MKT5067), Silver (MKT5061), Silver and Rose Gold (MKT5064), Jeweled Rose Gold (MKT5066), Rose Gold and Pink (MKT5068), Gold (MKT5062) |
---|
Product Weight | 20.5 g (Without Strap) | - |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 11 * 41 * 41 millimeter (mm) |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Up to 2 days (normal use) / Full charge in 2 hours |
Internal Memory Capacity | - | 4GB internal storage |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews