Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Version 4.2, LE |
---|---|---|
Wireless Network Type | No | Yes |
NFC Support | - | Yes |
GPS Support | - | Yes |
USB Connections Type | - | No, charges via proprietary charging dock |
Introduction Time | March 29, 2021 | - |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released to market |
OS Version | Proprietary OS compatible with Android and iOS | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | - |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Supports various sport modes, Heart rate monitoring, Sleep monitoring, Alarm clock, Timer, Phone and calendar notification display, Music control, Voice command support |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Gold and White (MKT5067), Silver (MKT5061), Silver and Rose Gold (MKT5064), Jeweled Rose Gold (MKT5066), Rose Gold and Pink (MKT5068), Gold (MKT5062) |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 11 * 41 * 41 millimeter (mm) |
---|
Screen Size | 1.56 inch | - |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Battery Standby Time | 14 day | - |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Up to 2 days (normal use) / Full charge in 2 hours |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 3 ATM (30 meters deep) |
Internal Memory Capacity | - | 4GB internal storage |
---|
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews