Device Design and Dimensions | دسکتاپ (Desktop) | دسکتاپ (Desktop) |
---|
Product Weight | 300 گرم | - |
---|
Body Material | پلاستیک | - |
---|
CPU Type and Model | Rockchip RK3566 | - |
---|---|---|
Number and Type of Processor Cores | 4 هستهی Cortex-A53 | 4 هستهی Cortex-A53 |
CPU Clock Speed | - | 2 گیگاهرتز |
RAM Capacity | 8 MB | 4 MB |
---|---|---|
Internal Memory Capacity | 64 MB | - |
Internal Storage Type | Flash | - |
Memory Upgrade Capability | Yes | Yes |
Memory Card Details | - | تا 64 گیگابایت از نوع Micro SD |
LAN Port | Yes | Yes |
---|---|---|
HDMI Port | Yes | Yes |
Coaxial Audio Output (S/PDIF) | Yes | Yes |
Composite Port (AV) | - | Yes |
Optical Audio Output Capability | - | Yes |
Memory Card Input Port | - | Yes |
Power Source Type | برق 100-240 ولت | - |
---|
Wi-Fi Status | Yes | Yes |
---|---|---|
5GHz Wi-Fi | No | No |
DLNA support | Yes | Yes |
Miracast support | Yes | Yes |
Bluetooth Support | Yes | Yes |
---|
HEVC (H.265) Support | Yes | Yes |
---|---|---|
VP9 Support | Yes | - |
Maximum Resolution (Supported Capability) | 8K | 6K |
OS Version | اندروید تی وی 11 | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews