Fan Electrical Connector Type | 4-pin PWM | - |
---|---|---|
Maximum Airflow Capacity (CFM) | 80.95 cubic feet per minute (cfm) | 74.2 cubic feet per minute (cfm) |
Maximum fan noise level | 36.6 decibel (db) | 31 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.3 ampere (a) | - |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 5.0 mm H₂O | - |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 380 millimeter (mm) | - |
Overall radiator dimensions | 27 * 121 * 272 millimeter (mm) | 27 * 120 * 274 millimeter (mm) |
Radiator size classification | 240mm | 240mm |
Lighting connector type | 3-pin | - |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Water block material type | Copper | Copper |
---|---|---|
Overall pump dimensions | 45 * 80 * 80 millimeter (mm) | 39 * 67 millimeter (mm) |
Pump nominal voltage | - | 12 volt (v) |
Maximum pump rotational speed | - | 2800 RPM |
Display Type | No | No |
---|
Minimum nominal rotation speed | 800 RPM | 800 RPM |
---|---|---|
Maximum nominal rotation speed | 2800 RPM | 1800 RPM |
Cooler size classification | 240mm | 240mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews