Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | 2 x 4.5W | - |
Controller Details | Power button / Touch control for source selection, volume adjustment, playback control, and call answer/end | Bluetooth button / Play/pause music button / Volume button / Treble button / Bass button / Voice assistant button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Time to Full Charge | Approximately 2 hours | - |
Battery Capacity | 2500mAh | - |
Power Source Type | - | Mains power |
Power Consumption | - | Less than 2W in standby |
IPX Resistance | No | No |
---|---|---|
Microphone Noise Cancellation Technology | CVC noise cancellation technology | - |
Audio Input Jack Support | Yes | No |
TF Card Support | Yes | No |
Internal Microphone | Yes | Yes |
Voice Call Support | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
Body Material | Plastic | - |
---|---|---|
Lighting | No | No |
Microphone Noise Cancelling Capability | Yes | Yes |
---|
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Compatible with Marshall Voice app |
Remote Control | No | No |
---|
Product Weight | 380 gram (g) | 1.39 kilogram (kg) |
---|---|---|
Size and Dimensions | - | 123 * 128 * 168 millimeter (mm) |
Frequency Response Range | 100-18000 hertz (hz) | 54-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | - | Has Class D drivers |
Sound Sensitivity (dB) | - | 96 decibel (db) |
Additional Features | 360-degree Hi-Fi sound / HD voice call quality / Supports ape, flac, wav, wma, mp3 formats / Simultaneous connection to multiple devices | AirPlay 2 support / Spotify support |
---|
Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews