Additional Features | Radio playback capability | Supports TF memory card up to 32GB / Supports FAT16 and FAT32 formatted flash memory up to 32GB / Plays MP3, WMA, WAV, APE, FLAC formats / Radio playback capability |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | Two 5W | 25W, max 50W (subwoofer) / 55W (total satellite speakers) / Max power 160W |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Playback control buttons / Shared button for play/pause music and change source / Volume buttons / Equalizer adjustment button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | 15 meter (m) |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Battery Capacity | 1200mAh | - |
Power Source Type | - | Mains power |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | No |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | Yes |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Has radio antenna |
Lighting | No | No |
Air outlet channels | - | Right panel |
LED Status Indicator | Yes | No |
---|
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 193 x 267 x 297 mm (subwoofer) / 93 x 110 x 178 mm (satellite speakers) / 7 x 40 x 86 mm (remote control) |
---|---|---|
Product Weight | 765 gram (g) | - |
Frequency Response Range | 150-18000 hertz (hz) | 50-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | - |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 133.35 millimeter (mm) |
Number of Mid-Range Drivers | - | 5 piece |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews