Connection Type | Wireless | Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | - | Max power 120W |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Shared scroll wheel for power and volume / Bass adjustment scroll wheels |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Wireless Connection Details | Signal transmission power less than 10 dBm (Bluetooth connection) / Signal transmission frequency 2.400 to 2.483 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via USB Type-C port | Via mains power connection port |
Time to Full Charge | Approximately 3 hours | - |
Battery Capacity | 3.885Wh | - |
Power Consumption | 5V / 0.5A | - |
Power Source Type | - | Mains power |
Body Material | Plastic and Fabric | Plastic |
---|---|---|
Other Design Features | Has mounting clip | - |
Lighting | No | No |
Air outlet channels | - | Right panel |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | Yes |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | Yes |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Size and Dimensions | 46 * 86.3 * 134.5 millimeter (mm) | 195 x 255 x 265 mm (subwoofer) / 85 x 100 x 170 mm (satellite speakers) / 55 x 72 x 72 mm (control pad) |
---|---|---|
Product Weight | 239 gram (g) | - |
Frequency Response Range | 100-20000 hertz (hz) | 55-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 1 x 40mm (1.5 inch) | - |
Impedance | - | 8 ohm (Ω) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 133 millimeter (mm) |
Sound Sensitivity (dB) | - | 97 decibel (db) |
Number of Mid-Range Drivers | - | 2 piece |
Mid-range Driver Size | - | 66 millimeter (mm) |
Signal-to-Noise Ratio (S/N Ratio) | - | 80 decibel (db) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews