Memory Connection Port | USB 3.0 Interface with USB Type-A connector | USB 3.1 Interface with USB Type-A connector |
---|
Connection Type | Wired | Wired |
---|
Body Material | Reinforced Plastic | Reinforced Plastic |
---|---|---|
Installation Details | Clip-on base | Can be placed on a desk/table |
LED Lighting Capability | No | No |
Horizontal Rotation (Pan) | - | Yes, up to 180 degrees |
Vertical Rotation (Tilt) | - | Yes, up to 140 degrees |
Lens Material | Plastic | - |
---|---|---|
Focus System Type | Fixed | Automatic |
Focus System Details | Autofocus | - |
Additional Features | Supports H.264 for video compression / Easy setup, no driver required / Supports RightLight 2 software for adjusting light and contrast in different conditions | - |
Zoom Feature | No | Yes |
Sensor Resolution and Size | 1.3 megapixel (mp) | 13 megapixel (mp) |
Maximum Field of View | 60 degree (°) | 90 degrees diagonal, 82 degrees horizontal, 52 degrees vertical |
Image Light Adjustment System | - | Automatic |
Minimum System Requirements | - | (Up to Full HD resolution) / Windows 7 and higher / macOS 10.10 and higher / Chrome OS / (Above Full HD) / Windows 8.1 and higher / macOS 10.10 and higher / USB 3.0 / Compatible software |
Product Weight | 71.2 g (with Clip & Cable) | Camera: 1513 g / Speaker: 1645 g / Microphone: 296 g / Desktop Hub: 503 g / Display Hub: 898 g |
---|---|---|
Size and Dimensions | Camera with clip: 25.95 x 31.3 x 71.5 mm | 152 x 152 x 182.5 mm (camera) / 80 x 103 x 449 mm (speaker) / 21 x 102 x 102 mm (microphone) / 40 x 138 x 176 mm (desktop hub) / 40 x 179 x 206 mm (display hub) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Technical Details | Built-in microphone with noise cancellation (sound source further than 1.5 meters) | - |
Remote Control | No | - |
---|
Cable Length | 1.5 meter (m) | - |
---|
Power Source Type | - | Power adapter |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews