Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
---|
Connection Type | Wired | Wired |
---|
Microphone Technical Details | Internal microphone with noise cancellation assisted by a secondary microphone | Dual microphone |
---|---|---|
Internal Microphone | Yes | Yes |
Body Material | Reinforced Plastic | Plastic |
---|---|---|
Installation Details | Clip-on base | Clip-on base |
Other Aesthetic Specifications | LED indicator for camera active status | - |
LED Lighting Capability | No | No |
Horizontal Rotation (Pan) | - | No |
Vertical Rotation (Tilt) | - | Yes |
Lens Material | Plastic | - |
---|---|---|
Focus System Type | Fixed | Fixed |
Zoom Feature | No | No |
Maximum Field of View | 60 degree (°) | 100 degree (°) |
Minimum System Requirements | - | Windows Vista, 7, 8, 10 and later / macOS X version 10.6 and later / Chrome OS / Android / iOS |
Additional Features | - | Compatible with Zoom, Skype, Facebook, Cisco, Twitch, TeamViewer, GoToMeeting, WhatsApp, Teams, Viber, and Lifesize / Easy setup without needing drivers / Tripod mountable |
Remote Control | No | No |
---|
Cable Length | 1.52 meter (m) | 1.5 meter (m) |
---|
Size and Dimensions | - | 35 * 80 * 94 millimeter (mm) |
---|---|---|
Product Weight | - | 97 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews