RGB Connector Type for Motherboard | 3-pin | 3-pin |
---|---|---|
Hub | No | Yes |
Maximum Noise Level | 31.7 decibel (db) | 30 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.34 ampere (a) | 0.1 ampere (a) |
Required Lighting Voltage | 5 volt (v) | 5 volt (v) |
Maximum Rated Rotation Speed | 1800 RPM | 1500 RPM |
Required Lighting Current | - | 0.34 ampere (a) |
Minimum RPM (Revolutions Per Minute) | - | 500 RPM |
Lighting | Yes | Yes |
---|
Size and Dimensions | 15.6 * 120 * 120 millimeter (mm) | 25 * 140 * 140 millimeter (mm) |
---|
Maximum Airflow Capacity (CFM) | 63.67 cubic feet per minute (cfm) | 70.5 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 2.4 mm H₂O | 1.67 mm H₂O |
Dimensional Class | 120mm | 140mm |
---|
Lighting system type | - | Customizable ARGB |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews