Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5000mAh | 4000mAh |
Introduction Time | October 2019 | September 14, 2020 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | October 2019 | October 15, 2020 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 10 |
European SAR rate (SAR EU) | 0.23 W/kg (head), 1.48 W/kg (body) | - |
Specific absorption rate (SAR) | 1.00 W/kg (head), 1.12 W/kg (body) | - |
Front Panel Material | Glass - Gorilla Glass 5 | - |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|---|---|
Supported Memory Card Capacity | - | 2 terabyte (tb) |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | Yes |
Speaker Type | Mono | - |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the back of the phone | Under-display (optical) |
---|---|---|
5G Support | No | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | Yes |
---|
Product Weight | 188 gram (g) | 260 gram (g) |
---|---|---|
Size and Dimensions | 156.5 x 75.4 x 9.4 mm | 169.5 x 74.5 x 10.9 mm |
Screen Size | 6.22 inch | 6.8 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | - |
Screen-to-Body Ratio | ~81.8 percent (%) | ~87.0 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 64 megapixel (mp) |
---|---|---|
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | - | 13 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews