Bluetooth Support | 5.2, BLE | - |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | - |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | No |
USB Connections Type | No, charges via proprietary charging dock | - |
Introduction Time | July 4, 2022 | 2018, October |
---|---|---|
Availability Status | Available, released to market | Coming soon (October 2018) |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Stainless steel / IP68 certified (water resistant up to 1.5 meters for 30 minutes) / Compatible with standard 22mm bands |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.2 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | Yes |
Display Resolution | - | 360x360 pixel (px) |
OS Version | Proprietary OS compatible with Android and iOS | Android Wear 2.0 |
---|
Speaker Type | No | - |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | 9-axis accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Altimeter |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Has two mechanical hands with separate motor (hybrid use) / Quartz Movement / MP3 player / Photo viewer / - Voice command and calling |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Silver |
---|
Product Weight | 20.5 g (Without Strap) | 79.5 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 45.4 x 44.5 x 12.9 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | Two days continuous use in combined mode / One hundred days use in Watch Only mode |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 240 mAh Li-Ion battery |
Internal Memory Capacity | - | 4GB, 768MB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews