Size Without Stand | 57.3 * 278.1 * 441.3 میلیمتر | 45.4 * 363.5 * 613.5 میلیمتر |
---|---|---|
Net Weight Without Stand | 1.9 کیلوگرم | 3.8 کیلوگرم |
Size With Stand | 167.8 * 350.2 * 441.3 میلیمتر | 293.3 * 459.3 * 613.5 میلیمتر |
Total Weight With Stand | 2.1 کیلوگرم | 5.6 کیلوگرم |
Stand Height Adjustment | No | Yes |
Vertical Tilt Adjustment | Yes | Yes |
Horizontal Swivel Adjustment | No | No |
360 Degree Pivot Adjustment | No | Yes |
Height Adjustment Range | - | 110 میلیمتر |
Display Size | 18.5 اینچ | 27 اینچ |
---|---|---|
Panel Technology | TN | IPS |
Panel Bit-Depth | 8 (6 + FRC) بیت | 10 (8 + FRC) بیت |
Supported Colors Count | 16 میلیون رنگ | 1 میلیارد رنگ |
Panel Image Resolution | 768 × 1366 | 2160 × 3840 |
Screen Aspect Ratio | 16:9 | 16:9 |
Panel Size and Resolution | HD / 768p | 4K UHD / 2160p |
Maximum Brightness Level | 200 نیت | 400 نیت |
Static Contrast Ratio | 600 : 1 | 1200 : 1 |
Dynamic Contrast Ratio | 5000000 : 1 | - |
Horizontal Viewing Angle Range | 170 درجه | 178 درجه |
Vertical Viewing Angle (Degrees) | 160 درجه | 178 درجه |
Max Refresh Rate | 75 هرتز | 61 هرتز |
Minimum Refresh Rate | 56 هرتز | 40 هرتز |
Minimum Response Time | 5 میلیثانیه | 5 میلی ثانیه |
Display Coating Type | ضد بازتاب نور - مات | ضد بازتاب نور |
3D Playback Capability | No | No |
Background Lighting System | - | W-LED |
Panel Manufacturer | - | BOE |
Pixel Density on Display | - | 163 پیکسل در هر اینچ |
DCI P3 Color Gamut Coverage Percentage | - | 95 درصد |
Additional Features | فناوری حذف پرش تصویر ** Paper mode | - |
---|
Speaker Type | No | No |
---|
Number of D-Sub Ports | 1 درگاه D-Sub | No |
---|---|---|
Digital Audio Output Support | No | No |
3.5mm Input Support | No | No |
Headphone Output Port | No | Yes |
---|
Standby Power Consumption | 0.3 W | 0.5 W |
---|---|---|
Maximum Power Consumption | 18 W | - |
Operating Temperature Range | 10 تا 35 درجه سانتیگراد | 0 تا 40 درجه سانتیگراد |
Wall Mounting and Connectivity | Yes | Yes |
Wall Mounting Details | - | استاندارد VESA از نوع 100 × 100 میلیمتر |
Year of Manufacture and Production | - | 2021 |
Box Contents | کابل D-sub | کابل دیسپلیپورت ** کابل اچ دی ام ای |
---|
Equivalent Name | - | 27UP650 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews