Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | Yes |
Multi-Touch Capability | No | Yes |
Screen Size | 21.5 inch | 21.5 inch |
HDMI Port Details | 1x HDMI 1.4 output port | HDMI 1.4 input and output port |
---|
Webcam Details | HD-720p Webcam | 720p with a digital microphone / LED indicator / Lens cover for privacy protection |
---|---|---|
Optical Drive | Yes | Yes |
Webcam | Yes | Yes |
Other Display Features | 16:9 Screen-to-body ratio / 178-degree viewing angle | 16:10 aspect ratio / 1000:1 contrast ratio |
---|---|---|
Refresh Rate | 60 hertz (hz) | - |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2100 megahertz (mhz) | 1800 megahertz (mhz) |
Maximum Processor Frequency | 4100 megahertz (mhz) | 3400 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 300 to 1000 MHz | 350 to 1200 MHz |
Color Options | Black, White | Black, White |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | Wired |
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 5.1 * 38.7 * 48.9 centimeter (cm) | 22.08 * 40.87 * 49.02 centimeter (cm) |
Product Weight | 4.84 kilogram (kg) | 6.1 kilogram (kg) |
Optical Drive Details | External 8X | - |
---|---|---|
M.2 Expansion Slot | Yes | - |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
HDMI Input Port | No | Yes |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the bottom of the device | Combo on the bottom of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Number & Type of RAM Slots | - | 2x SODIMM slots |
Memory Slot Specifications | - | 3-in-1 SD/SDHC/SDXC port |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | Yes | Yes |
Power Adapter | 65 and 90 Watts | - |
Speaker Type | Yes | 2 speakers with 3W HD power / Realtek ALC274-VB sound card |
---|
Brightness level | 250 nit | 250 nit |
---|
Other Technical Features | - | Intel B360 chipset |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews