Display Resolution | QHD - 2560×1440 | 2736×1824 |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 165 hertz (hz) | - |
Dedicated Graphics Memory | 6GB GDDR6 type | - |
---|
Thunderbolt Support | Yes | No |
---|---|---|
Bluetooth Support | Yes | No |
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | No |
HDMI | Yes | No |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | No |
---|---|---|
Backlit Keyboard | Yes | No |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Card Reader | No | No |
Operating System Type | - | Windows 10 Home version |
Global Price | - | 1,899.00 dollar ($) \$ |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 292x201x8.5 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 792 gram (g) |
Display Size | 15.6 inch | 12.3 inch |
---|---|---|
Panel Technology | - | PixelSense Display / With 10-point multi-touch support |
Storage Capacity | 1 terabyte (tb) | - |
---|
Battery size and capacity | 4-cell battery with 60 Wh capacity | - |
---|---|---|
Battery life (hours) | - | 17:00 hours video playback |
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews