Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Speaker Type | Internal stereo speakers | Yes, internal stereo speakers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 144 hertz (hz) | 165 hertz (hz) |
Dedicated Graphics Memory | 6GB GDDR6 type and 96Bit | - |
---|
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 1 Type-C port (USB 3.2) |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Card Reader | No | No |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 26.1 * 259.6 * 363.1 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 2.46 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Storage Capacity | 1 terabyte (tb) | - |
---|---|---|
Storage Type | - | Hybrid (HDD and SSD) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews